Potomac Home Sales: November, 2020

In November, 2020, 61 Potomac homes sold between $2,737,500-$550,000.

Home Sales: November, 2020

Address, BR, FB, HB, Postal City, Sold Price, Type, Lot AC, Postal Code, Subdivision, Date Sold

  1. 10811 ALLOWAY DR, 7, 5, 1, POTOMAC, "$2,737,500", Detached, 2.00, 20854, GREAT FALLS ESTATES, 11/18/20
  2. 11109 BELLAVISTA DR, 5, 7, 1, POTOMAC, "$2,330,000", Detached, 2.00, 20854, POTOMAC FALLS, 11/16/20
  3. 8723 PERSIMMON TREE RD, 6, 7, 1, POTOMAC, "$2,300,000", Detached, 2.01, 20854, BRADLEY FARMS, 11/16/20
  4. 9129 PERSIMMON TREE RD, 6, 6, 1, POTOMAC, "$2,220,000", Detached, 2.22, 20854, BRADLEY FARMS, 11/13/20
  5. 11540 SPRINGRIDGE RD, 3, 2, , POTOMAC, "$1,800,000", Detached, 4.00, 20854, BEALLMOUNT GROVE, 11/15/20
  6. 10824 ROCK RUN DR, 6, 5, 2, POTOMAC, "$1,775,000", Detached, 0.55, 20854, FAWCETT FARMS, 11/20/20
  7. 9806 MERIDEN RD, 6, 5, 1, POTOMAC, "$1,675,000", Detached, 1.02, 20854, POTOMAC OUTSIDE, 11/01/20
  8. 10920 BURBANK DR, 5, 5, 2, POTOMAC, "$1,665,000", Detached, 3.01, 20854, POTOMAC MANORS, 11/06/20
  9. 10416 GREY FOX RD, 5, 4, 1, POTOMAC, "$1,620,000", Detached, 0.52, 20854, GLEN MEADOWS, 11/30/20
  10. 9 RIVER FALLS, 5, 4, 1, POTOMAC, "$1,600,000", Detached, 0.35, 20854, RIVER FALLS, 11/16/20
  11. 13128 BRUSHWOOD WAY, 7, 5, 1, POTOMAC, "$1,590,000", Detached, 2.45, 20854, TRAVILAH MEADOWS, 11/30/20
  12. 11615 SPRINGRIDGE RD, 4, 5, 1, POTOMAC, "$1,500,000", Detached, 4.97, 20854, POTOMAC, 11/19/20
  13. 7705 MASTERS DR, 6, 4, 1, POTOMAC, "$1,450,000", Detached, 0.35, 20854, RIVER FALLS, 11/09/20
  14. 7723 FONTAINE ST, 6, 5, , POTOMAC, "$1,450,000", Detached, 0.49, 20854, WILLERBURN ACRES, 11/04/20
  15. 11100 TARA RD, 6, 8, 2, POTOMAC, "$1,440,000", Detached, 2.15, 20854, POTOMAC VIEW ESTATES, 11/23/20
  16. 8900 BELMART RD, 4, 3, 1, POTOMAC, "$1,420,000", Detached, 2.01, 20854, POTOMAC FALLS, 11/12/20
  17. 10217 HOLLY HILL PL, 6, 5, 2, POTOMAC, "$1,412,500", Detached, 0.49, 20854, POTOMAC VILLAGE, 11/13/20
  18. 10901 PICASSO LN, 6, 3, 1, POTOMAC, "$1,355,000", Detached, 1.57, 20854, POTOMAC, 11/16/20
  19. 11220 FALL RIVER CT, 5, 4, 1, POTOMAC, "$1,320,000", Detached, 0.30, 20854, NORMANDY FALLS, 11/13/20
  20. 10 GATE POST CT, 4, 3, 1, POTOMAC, "$1,230,000", Interior Row/Townhouse, 0.09, 20854, RIVER FALLS, 11/06/20
  21. 7902 TURNCREST DR, 4, 3, 1, POTOMAC, "$1,225,000", Interior Row/Townhouse, 0.08, 20854, POTOMAC CREST, 11/16/20
  22. 10038 CARMELITA DR, 5, 3, 1, POTOMAC, "$1,219,000", Detached, 0.58, 20854, MCAULEY PARK, 11/16/20
  23. 9101 MARSEILLE DR, 5, 4, 1, POTOMAC, "$1,200,000", Detached, 0.99, 20854, LAKE NORMANDY ESTATES, 11/11/20
  24. 7709 LAUREL LEAF DR, 4, 4, 1, POTOMAC, "$1,189,900", Detached, 0.37, 20854, WOODROCK, 11/30/20
  25. 8574 BRICKYARD RD, 4, 3, 1, POTOMAC, "$1,150,000", Detached, 0.69, 20854, FAWCETT FARMS, 11/16/20
  26. 11301 SPUR WHEEL LN, 5, 5, 1, POTOMAC, "$1,117,500", Detached, 2.57, 20854, SADDLE RIDGE, 11/09/20
  27. 9720 BEMAN WOODS WAY, 5, 4, 1, POTOMAC, "$1,100,000", Detached, 0.18, 20854, AVENEL, 11/12/20
  28. 10812 FOX HUNT LN, 4, 3, 1, POTOMAC, "$1,098,000", Detached, 2.00, 20854, POTOMAC OUTSIDE, 11/17/20
  29. 11600 TOULONE DR, 5, 2, 1, POTOMAC, "$1,093,000", Detached, 0.36, 20854, OLDFIELD, 11/30/20
  30. 11500 BEALL MOUNTAIN RD, 5, 5, 1, POTOMAC, "$1,071,500", Detached, 5.60, 20854, DARNESTOWN OUTSIDE, 11/23/20
  31. 9117 ORCHARD BROOK DR, 6, 4, , POTOMAC, "$1,015,000", Detached, 0.25, 20854, POTOMAC COMMONS, 11/12/20
  32. 10210 DEMOCRACY LN, 4, 4, 1, POTOMAC, "$1,000,000", End of Row/Townhouse, 0.12, 20854, WORLAND, 11/13/20
  33. 10511 STREAMVIEW CT, 5, 2, 1, POTOMAC, "$954,000", Detached, 0.37, 20854, EAST GATE OF POTOMAC, 11/02/20
  34. 8814 HIDDEN HILL LN, 4, 3, 1, POTOMAC, "$920,000", Detached, 0.27, 20854, EAST GATE OF POTOMAC, 11/16/20
  35. 11100 HURDLE HILL DR, 4, 3, 1, POTOMAC, "$897,000", Detached, 0.25, 20854, FOX HILLS, 11/24/20
  36. 12400 OVER RIDGE RD, 6, 3, 1, POTOMAC, "$885,000", Detached, 0.37, 20854, COPENHAVER, 11/06/20
  37. 11229 KORMAN DR, 4, 3, 1, POTOMAC, "$880,000", Detached, 0.24, 20854, BEDFORDSHIRE, 11/20/20
  38. 2408 HENSLOWE DR, 4, 3, 1, POTOMAC, "$877,000", Detached, 0.24, 20854, ORCHARD RIDGE, 11/25/20
  39. 10140 COLEBROOK AVE, 5, 3, , POTOMAC, "$850,000", Detached, 0.25, 20854, BEDFORDSHIRE, 11/02/20
  40. 11913 COLDSTREAM DR, 4, 2, 1, POTOMAC, "$830,000", Detached, 0.20, 20854, HIGHLAND STONE, 11/13/20
  41. 11600 BUNNELL CT S, 5, 3, , ROCKVILLE, "$820,000", Detached, 0.23, 20854, HIGHLAND STONE, 11/30/20
  42. 9137 FALLS CHAPEL WAY, 4, 2, 1, POTOMAC, "$813,280", Detached, 0.24, 20854, POTOMAC COMMONS, 11/20/20
  43. 8518 BELLS RIDGE TER, 3, 3, 1, POTOMAC, "$812,000", Interior Row/Townhouse, 0.05, 20854, BELLS MILL ESTATES, 11/16/20
  44. 1396 STRATTON DR, 4, 3, 1, POTOMAC, "$812,000", Detached, 0.25, 20854, POTOMAC WOODS, 11/30/20
  45. 9113 ROUEN LN, 5, 2, 1, ROCKVILLE, "$810,000", Detached, 0.35, 20854, LAKE NORMANDY ESTATES, 11/20/20
  46. 1414 FALLSWOOD DR, 4, 3, 1, ROCKVILLE, "$810,000", Detached, 0.24, 20854, FALLSWOOD, 11/20/20
  47. 10108 BEVERN LN, 5, 2, 0, POTOMAC, "$802,909", Detached, 1.78, 20854, HOLLINRIDGE, 11/09/20
  48. 10214 DEMOCRACY LN, 5, 3, 0, POTOMAC, "$800,000", Interior Row/Townhouse, 0.10, 20854, WORLAND, 11/25/20
  49. 7830 WHITERIM TER, 3, 3, 1, POTOMAC, "$790,000", Interior Row/Townhouse, 0.06, 20854, FAWSETT FARMS MANOR, 11/01/20
  50. 12 BLUEBERRY RIDGE CT, 5, 3, 1, ROCKVILLE, "$760,000", Detached, 0.28, 20854, HORIZON HILL, 11/30/20
  51. 11915 JUBAL EARLY CT, 5, 3, , POTOMAC, "$759,000", Detached, 0.22, 20854, REGENT PARK, 11/03/20
  52. 1008 WILLOWLEAF WAY, 4, 3, 1, ROCKVILLE, "$738,000", Detached, 0.20, 20854, ORCHARD RIDGE, 11/03/20
  53. 12026 GATEWATER DR, 3, 3, 1, POTOMAC, "$725,000", Interior Row/Townhouse, 0.05, 20854, FALLSBERRY, 11/18/20
  54. 601 WATTS BRANCH PKWY, 5, 2, 1, ROCKVILLE, "$722,000", Detached, 0.24, 20854, SADDLEBROOK, 11/13/20
  55. 11400 GEORGETOWNE DR, 6, 3, , POTOMAC, "$715,000", Detached, 0.33, 20854, REGENCY ESTATES, 11/19/20
  56. 7631 HEATHERTON LN, 3, 3, 1, POTOMAC, "$685,000", End of Row/Townhouse, 0.09, 20854, INVERNESS KNOLLS, 11/06/20
  57. 1393 CANTERBURY WAY, 4, 3, , POTOMAC, "$650,000", Detached, 0.29, 20854, POTOMAC WOODS, 11/20/20
  58. 20 PEBBLE RIDGE CT, 4, 2, 2, ROCKVILLE, "$650,000", Detached, 0.20, 20854, HORIZON HILL, 11/20/20
  59. 11508 REGENCY DR, 5, 2, 1, POTOMAC, "$640,000", Detached, 0.22, 20854, REGENCY ESTATES, 11/09/20
  60. 7845 MUIRFIELD CT, 3, 3, 1, POTOMAC, "$585,000", End of Row/Townhouse, 0.04, 20854, INVERNESS NORTH, 11/24/20
  61. 12269 GREENLEAF AVE, 3, 2, 2, POTOMAC, "$550,000", End of Row/Townhouse, 0.05, 20854, WATKINS GLEN, 11/05/20

Copyright 2020 MarketStats for ShowingTime. Source: Bright MLS as of November 30, 2020.