Potomac Home Sales: September, 2020

In September, 2020, 84 Potomac homes sold between $3,600,000-$555,000.

Home Sales: September, 2020

Address, BR, FB, HB, Postal City, Sold Price, Type, Lot AC, PostalCode, Subdivision, Date Sold

  1. 11408 HIGHLAND FARM CT, 8, 11, 3, POTOMAC, "$3,600,000", Detached, 2.00, 20854, ROUND HILL, 09/15/20
  2. 9900 NEWHALL RD, 8, 8, 3, POTOMAC, "$3,095,000", Detached, 0.94, 20854, POTOMAC OUTSIDE, 09/01/20
  3. 12820 RIVER RD, 7, 8, 1, POTOMAC, "$2,950,000", Detached, 2.02, 20854, NONE AVAILABLE, 09/30/20
  4. 9908 NEWHALL RD, 7, 8, 1, POTOMAC, "$2,800,000", Detached, 0.86, 20854, POTOMAC OUTSIDE, 09/25/20
  5. 10120 COUNSELMAN RD, 8, 7, 2, POTOMAC, "$2,750,000", Detached, 1.03, 20854, POTOMAC, 09/04/20
  6. 9208 HARRINGTON DR, 6, 7, 3, POTOMAC, "$2,425,000", Detached, 2.05, 20854, BRADLEY FARMS, 09/09/20
  7. 8539 RAPLEY PRESERVE CIR, 6, 6, 3, POTOMAC, "$2,400,000", Detached, 0.50, 20854, AVENEL, 09/10/20
  8. 8601 YORK MANOR WAY, 5, 5, 2, POTOMAC, "$2,275,000", Detached, 0.51, 20854, AVENEL, 09/09/20
  9. 10817 RED BARN LN, 6, 5, 2, POTOMAC, "$2,150,000", Detached, 2.32, 20854, POTOMAC, 09/29/20
  10. 10720 RED BARN LN, 5, 5, 2, POTOMAC, "$1,950,000", Detached, 2.02, 20854, POTOMAC OUTSIDE, 09/29/20
  11. 9708 SORREL AVE, 6, 6, 1, POTOMAC, "$1,900,000", Detached, 2.22, 20854, FALCONHURST, 09/30/20
  12. 10304 IRON GATE, 7, 6, , POTOMAC, "$1,775,000", Detached, 2.03, 20854, CAMOTOP, 09/25/20
  13. 13301 SIGNAL TREE LN, 6, 5, 1, POTOMAC, "$1,760,000", Detached, 8.67, 20854, RIVER PLANTATION, 09/30/20
  14. 9321 CRIMSON LEAF TER, 5, 4, 1, POTOMAC, "$1,640,000", Detached, 0.50, 20854, AVENEL, 09/16/20
  15. 9927 S GLEN RD, 5, 6, 1, POTOMAC, "$1,623,600", Detached, 2.00, 20854, POTOMAC OUTSIDE, 09/04/20
  16. 10111 SOUTH GLEN RD, 5, 5, 2, POTOMAC, "$1,555,000", Detached, 1.10, 20854, POTOMAC OUTSIDE, 09/18/20
  17. 7904 VAN GOGH CT, 4, 5, 1, POTOMAC, "$1,525,000", Detached, 0.25, 20854, WILLERBURN ACRES, 09/03/20
  18. 8900 HUNT VALLEY CT, 6, 5, 2, POTOMAC, "$1,525,000", Detached, 2.00, 20854, FALCONHURST, 09/18/20
  19. 10108 GARDEN WAY, 5, 3, 1, POTOMAC, "$1,500,000", Detached, 2.13, 20854, POTOMAC STATION, 09/18/20
  20. 13731 CANAL VISTA CT, 6, 5, 1, POTOMAC, "$1,490,000", Detached, 1.26, 20854, RIVERS EDGE, 09/30/20
  21. 9233 CAMBRIDGE MANOR CT, 5, 4, 1, POTOMAC, "$1,450,000", Detached, 0.92, 20854, BELLS MILL HAMLET, 09/30/20
  22. 11519 BIG PINEY WAY, 4, 4, 1, POTOMAC, "$1,450,000", Detached, 2.01, 20854, SADDLE RIDGE, 09/25/20
  23. 10710 STABLE LN, 6, 4, 1, POTOMAC, "$1,400,000", Detached, 0.36, 20854, RIVER FALLS, 09/21/20
  24. 9304 BELMART RD, 5, 3, 1, POTOMAC, "$1,400,000", Detached, 2.00, 20854, GREAT FALLS ESTATES, 09/11/20
  25. 12604 BRIDGETON DR, 6, 6, 2, POTOMAC, "$1,368,000", Detached, 2.37, 20854, TRAVILAH PARK, 09/10/20
  26. 11701 GREGERSCROFT RD, 6, 4, 1, POTOMAC, "$1,350,000", Detached, 0.43, 20854, GLEN OAKS, 09/23/20
  27. 14017 GORKY DR, 5, 4, , POTOMAC, "$1,340,000", Detached, 2.00, 20854, ESWORTHY PARK, 09/18/20
  28. 12520 GREY FOX LN, 5, 4, 1, POTOMAC, "$1,335,000", Detached, 0.48, 20854, GLEN MEADOWS, 09/25/20
  29. 11401 RIDGE MIST TER, 4, 4, 1, POTOMAC, "$1,327,000", Detached, 0.39, 20854, CLAGETT FARM, 09/30/20
  30. 14041 GORKY DR, 5, 4, 1, POTOMAC, "$1,325,000", Detached, 2.00, 20854, ESWORTHY PARK, 09/24/20
  31. 12002 GREAT ELM DR, 4, 3, 1, POTOMAC, "$1,300,000", Detached, 2.00, 20854, GREAT ELM FARM ESTATES, 09/28/20
  32. 10101 WATTS MINE LN, 5, 4, 1, POTOMAC, "$1,245,000", Detached, 0.25, 20854, AVENEL, 09/30/20
  33. 11800 HUNTING RIDGE CT, 5, 3, 1, POTOMAC, "$1,150,000", Detached, 0.35, 20854, COUNTRY PLACE, 09/28/20
  34. 9217 FALL RIVER LN, 5, 4, 1, POTOMAC, "$1,140,000", Detached, 0.31, 20854, PINE KNOLLS, 09/30/20
  35. 9109 MISTWOOD DR, 5, 4, 1, POTOMAC, "$1,100,000", Detached, 0.20, 20854, FALLSBERRY, 09/30/20
  36. 8001 HACKAMORE DR, 4, 3, 1, POTOMAC, "$1,100,000", Detached, 0.38, 20854, RIVER FALLS, 09/15/20
  37. 9404 SUNNYFIELD CT, 5, 4, 1, POTOMAC, "$1,070,000", Detached, 0.22, 20854, BEDFORDSHIRE, 09/04/20
  38. 10512 TANAGER LN, 5, 4, 1, POTOMAC, "$1,050,000", Detached, 2.00, 20854, GLEN MILL KNOLLS, 09/25/20
  39. 9332 ORCHARD BROOK DR, 4, 3, 1, POTOMAC, "$1,026,000", Detached, 0.40, 20854, POTOMAC COMMONS, 09/30/20
  40. 10612 MORNING FIELD DR, 4, 3, 1, POTOMAC, "$1,025,000", Detached, 0.22, 20854, PINEY GLEN VILLAGE, 09/28/20
  41. 8325 TURNBERRY CT, 3, 3, 1, POTOMAC, "$1,025,000", Interior Row/Townhouse, 0.08, 20854, AVENEL, 09/25/20
  42. 7804 IVYMOUNT TER, 5, 3, 1, POTOMAC, "$1,004,000", Detached, 0.23, 20854, WILLERBURN ACRES, 09/18/20
  43. 11024 CHANDLER RD, 5, 4, 1, POTOMAC, "$992,000", Detached, 1.09, 20854, FAWCETT FARMS, 09/30/20
  44. 8904 MAXWELL DRIVE, 4, 3, 1, POTOMAC, "$990,000", Detached, 0.38, 20854, OLDFIELD, 09/18/20
  45. 12805 LAMP POST LN, 4, 4, 1, POTOMAC, "$980,000", Detached, 0.24, 20854, FOX HILLS WEST, 09/18/20
  46. 8201 BELLS MILL RD, 4, 3, 1, ROCKVILLE, "$960,888", Detached, 0.29, 20854, INVERNESS FOREST, 09/28/20
  47. 12210 FALLS RD, 5, 4, 2, POTOMAC, "$960,000", Detached, 0.33, 20854, FALLS FARM, 09/24/20
  48. 11900 HARMONY LN, 4, 3, 1, POTOMAC, "$955,000", Detached, 0.49, 20854, BEVERLY FARMS, 09/22/20
  49. 11722 SPLIT TREE CIR, 4, 3, 2, POTOMAC, "$950,000", Detached, 0.29, 20854, NONE AVAILABLE, 09/04/20
  50. 7903 DECLARATION LN, 5, 3, 1, POTOMAC, "$925,600", Detached, 0.23, 20854, REGENCY ESTATES, 09/11/20
  51. 9929 BEDFORDSHIRE CT, 5, 3, 1, POTOMAC, "$925,000", Detached, 0.26, 20854, BEDFORDSHIRE, 09/01/20
  52. 9900 DOUBLETREE CT, 4, 2, 1, POTOMAC, "$925,000", Detached, 0.45, 20854, GLEN OAKS, 09/02/20
  53. 7951 TURNCREST DR, 3, 3, 1, POTOMAC, "$921,000", Interior Row/Townhouse, 0.07, 20854, POTOMAC CREST, 09/04/20
  54. 8408 BELLS MILL RD, 3, 3, 1, POTOMAC, "$910,000", Detached, 0.40, 20854, WINDSOR HILLS, 09/30/20
  55. 8626 TIMBER HILL LN, 4, 4, , POTOMAC, "$910,000", Detached, 0.34, 20854, EAST GATE OF POTOMAC, 09/30/20
  56. 9919 MERIDEN RD, 5, 3, , POTOMAC, "$900,000", Detached, 0.93, 20854, POTOMAC, 09/14/20
  57. 12204 FALLS RD, 6, 3, 1, POTOMAC, "$899,000", Detached, 0.38, 20854, FALLS FARM, 09/29/20
  58. 11911 SEVEN LOCKS RD, 5, 4, 2, POTOMAC, "$895,000", Detached, 0.26, 20854, WILLERBURN ACRES, 09/30/20
  59. 10414 WINDSOR VIEW DR, 4, 3, 1, POTOMAC, "$885,000", Detached, 0.48, 20854, WINDSOR HILLS, 09/08/20
  60. 926 WILLOWLEAF, 4, 3, 1, POTOMAC, "$879,999", Detached, 0.23, 20854, ORCHARD RIDGE, 09/25/20
  61. 10024 WEATHERWOOD CT, 4, 2, 2, POTOMAC, "$875,000", Detached, 0.36, 20854, COUNTRY PLACE, 09/30/20
  62. 10600 UNITY LN, 3, 3, , POTOMAC, "$874,000", Detached, 2.49, 20854, POTOMAC -OUTSIDE, 09/11/20
  63. 8710 HIDDEN HILL LN, 5, 3, 1, POTOMAC, "$873,500", Detached, 0.26, 20854, EAST GATE OF POTOMAC, 09/10/20
  64. 10209 SUNDANCE CT, 4, 3, 1, POTOMAC, "$870,000", Detached, 0.26, 20854, INVERNESS FOREST, 09/10/20
  65. 8705 HICKORY BEND TRL, 4, 2, 1, ROCKVILLE, "$850,000", Detached, 0.28, 20854, FOX HILLS OF POTOMAC, 09/04/20
  66. 12409 BOBBINK CT, 4, 2, , POTOMAC, "$850,000", Detached, 0.28, 20854, COPENHAVER, 09/15/20
  67. 12022 SMOKETREE RD, 4, 3, 0, POTOMAC, "$805,000", Detached, 0.23, 20854, REGENT PARK, 09/28/20
  68. 10806 WHITERIM DR, 3, 3, 1, POTOMAC, "$795,000", Interior Row/Townhouse, 0.06, 20854, FAWSETT FARMS MANOR, 09/15/20
  69. 10312 DEMOCRACY LN, 4, 2, 1, POTOMAC, "$786,000", Interior Row/Townhouse, 0.10, 20854, EAST GATE OF POTOMAC, 09/24/20
  70. 12540 FALLS RD, 4, 4, , POTOMAC, "$750,000", Detached, 1.02, 20854, PT ROCKVILLE OUT RES. 3, 09/25/20
  71. 1797 MILBORO DR, 5, 3, , POTOMAC, "$750,000", Detached, 0.21, 20854, POTOMAC WOODS, 09/21/20
  72. 8 PEBBLE RIDGE CT, 4, 3, 1, POTOMAC, "$745,000", Detached, 0.20, 20854, HORIZON HILL, 09/21/20
  73. 11800 SMOKETREE RD, 4, 3, , POTOMAC, "$743,000", Detached, 0.22, 20854, REGENCY ESTATES, 09/29/20
  74. 12030 GATEWATER DR, 4, 3, 1, POTOMAC, "$737,200", End of Row/Townhouse, 0.08, 20854, FALLSBERRY, 09/10/20
  75. 13504 FLOWERFIELD DR, 3, 3, 1, POTOMAC, "$715,000", Interior Row/Townhouse, 0.05, 20854, PINEY GLEN VILLAGE, 09/04/20
  76. 12252 SAINT JAMES RD, 5, 3, , POTOMAC, "$699,000", Detached, 0.35, 20854, GLEN PARK, 09/04/20
  77. 16 SUNNYMEADE CT, 5, 3, , POTOMAC, "$685,000", Detached, 0.24, 20854, HORIZON HILL, 09/02/20
  78. 3 CHILHAM CT, 4, 3, , ROCKVILLE, "$670,000", Detached, 0.31, 20854, POTOMAC WOODS, 09/25/20
  79. 2190 STRATTON DR, 4, 3, , POTOMAC, "$650,000", Detached, 0.21, 20854, POTOMAC WOODS, 09/29/20
  80. 13630 HAYWORTH DR, 3, 3, 1, POTOMAC, "$637,000", End of Row/Townhouse, 0.05, 20854, PINEY GLEN VILLAGE, 09/11/20
  81. 12101 GLEN MILL RD, 3, 3, 0, POTOMAC, "$625,000", Detached, 2.02, 20854, POTOMAC OUTSIDE, 09/04/20
  82. 7904 INVERNESS RIDGE RD, 3, 2, 2, POTOMAC, "$610,000", Interior Row/Townhouse, 0.06, 20854, INVERNESS FOREST, 09/30/20
  83. 10676 MUIRFIELD DR, 3, 2, 2, POTOMAC, "$583,000", End of Row/Townhouse, 0.05, 20854, INVERNESS NORTH, 09/03/20
  84. 9709 PLEASANT GATE LN, 4, 3, , ROCKVILLE, "$555,000", Detached, 0.05, 20854, AVENEL, 09/22/20

Copyright 2020 MarketStats for ShowingTime. Source: Bright MLS as of September 30, 2020.