Tuesday, June 19, 2012
Potomac Home Sales in May, 2012
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 9207 INGLEWOOD DR/ 4/ 4/ 3/ POTOMAC/ $2,525,000/ Detached/ 3.27/ 20854/ BRADLEY FARMS/ 05-31-12
- 11012 CHANDLER RD/ 6/ 6/ 1/ POTOMAC/ $2,400,000/ Detached/ 1.04/ 20854/ FAWCETT FARMS/ 05-03-12
- 9924 BENTCROSS DR/ 6/ 6/ 3/ POTOMAC/ $2,400,000/ Detached/ 2.39/ 20854/ FALCONHURST/ 05-31-12
- 8609 STIRRUP CT/ 5/ 4/ 1/ POTOMAC/ $2,190,000/ Detached/ 2.55/ 20854/ POTOMAC RANCH/ 05-16-12
- 11621 LUVIE CT/ 7/ 5/ 1/ POTOMAC/ $1,750,000/ Detached/ 0.82/ 20854/ MERRY-GO-ROUND FARM/ 05-25-12
- 8949 ABBEY TER/ 5/ 5/ 3/ POTOMAC/ $1,725,000/ Detached/ 0.30/ 20854/ AVENEL/ 05-21-12
- 9300 CRIMSON LEAF TER/ 5/ 4/ 2/ POTOMAC/ $1,500,000/ Detached/ 0.53/ 20854/ AVENEL/ 05-15-12
- 10734 NORMANDIE FARM DR/ 5/ 4/ 1/ POTOMAC/ $1,412,500/ Detached/ 0.74/ 20854/ NORMANDIE FARM/ 05-25-12
- 11104 POTOMAC VIEW DR/ 4/ 5/ 1/ POTOMAC/ $1,390,000/ Detached/ 2.00/ 20854/ POTOMAC VIEW ESTS/ 05-11-12
- 12020 WETHERFIELD LN/ 5/ 4/ 1/ POTOMAC/ $1,360,000/ Detached/ 2.00/ 20854/ LAKE POTOMAC/ 05-07-12
- 9808 CLAGETT FARM DR/ 4/ 4/ 1/ POTOMAC/ $1,300,000/ Detached/ 0.27/ 20854/ CLAGETT FARM/ 05-29-12
- 10405 MASTERS TER/ 5/ 3/ 2/ POTOMAC/ $1,250,000/ Detached/ 0.37/ 20854/ RIVER FALLS/ 05-23-12
- 11501 BIG PINEY WAY/ 4/ 4/ 1/ POTOMAC/ $1,205,000/ Detached/ 2.00/ 20854/ SADDLE RIDGE/ 05-31-12
- 13613 CANAL VISTA CT/ 5/ 4/ 2/ POTOMAC/ $1,200,000/ Detached/ 2.08/ 20854/ RIVERS EDGE/ 05-30-12
- 9700 BEMAN WOODS WAY/ 4/ 4/ 1/ POTOMAC/ $1,168,000/ Detached/ 0.12/ 20854/ AVENEL/ 05-10-12
- 7906 TURNCREST DR/ 4/ 3/ 1/ POTOMAC/ $1,165,000/ Townhouse/ 0.09/ 20854/ POTOMAC CREST/ 05-17-12
- 8257 BUCKSPARK LN W/ 6/ 4/ 1/ POTOMAC/ $1,150,000/ Detached/ 0.30/ 20854/ EAST GATE OF POTOMAC/ 05-31-12
- 7810 HIDDEN MEADOW TER/ 4/ 3/ 1/ POTOMAC/ $1,150,000/ Townhouse/ 0.11/ 20854/ RIVER FALLS/ 05-15-12
- 9825 CONESTOGA WAY/ 5/ 4/ 1/ POTOMAC/ $1,127,000/ Detached/ 0.53/ 20854/ POTOMAC VILLAGE/ 05-31-12
- 8016 HORSESHOE LN/ 5/ 4/ 1/ POTOMAC/ $1,100,000/ Detached/ 0.35/ 20854/ RIVER FALLS/ 05-16-12
- 12551 ANSIN CIRCLE DR/ 4/ 3/ 2/ POTOMAC/ $1,060,000/ Townhouse/ 0.06/ 20854/ PARK POTOMAC/ 05-31-12
- 9331 SPRINKLEWOOD LN/ 6/ 4/ 1/ POTOMAC/ $1,055,000/ Detached/ 0.47/ 20854/ PINE KNOLLS/ 05-24-12
- 10403 DEMOCRACY LN/ 5/ 4/ 1/ POTOMAC/ $1,025,000/ Detached/ 0.46/ 20854/ INVERNESS FOREST/ 05-16-12
- 10406 WINDSOR VIEW DR/ 4/ 3/ 2/ POTOMAC/ $1,020,000/ Detached/ 0.36/ 20854/ WINDSOR HILLS/ 05-21-12
- 13334 DEERBROOK DR/ 6/ 6/ 1/ POTOMAC/ $1,016,006/ Detached/ 0.17/ 20854/ PINEY GLEN VILLAGE/ 05-04-12
- 10505 MACARTHUR BLVD/ 6/ 4/ 1/ POTOMAC/ $1,000,000/ Detached/ 0.38/ 20854/ RIVER FALLS/ 05-31-12
- 8109 HACKAMORE DR/ 3/ 2/ 1/ POTOMAC/ $1,000,000/ Detached/ 0.34/ 20854/ RIVER FALLS/ 05-04-12
- 10220 SORREL AVE/ 6/ 5/ 2/ POTOMAC/ $1,000,000/ Detached/ 0.46/ 20854/ BLENHEIM/ 05-24-12
- 8737 HICKORY BEND TRL/ 4/ 4/ 1/ POTOMAC/ $987,500/ Detached/ 0.30/ 20854/ FOX HILLS/ 05-31-12
- 9536 FOX HOLLOW DR/ 4/ 4/ 1/ POTOMAC/ $975,000/ Detached/ 0.27/ 20854/ FALLSWICK/ 05-11-12
- 9821 KENTSDALE DR/ 4/ 3/ 0/ POTOMAC/ $850,000/ Detached/ 0.46/ 20854/ MCAULEY PARK/ 05-11-12
- 10614 GREAT ARBOR DR/ 4/ 3/ 0/ POTOMAC/ $835,000/ Detached/ 0.24/ 20854/ RED COAT WOODS/ 05-30-12
- 2613 OAKENSHIELD DR/ 6/ 3/ 0/ ROCKVILLE/ $805,000/ Detached/ 0.24/ 20854/ POTOMAC WOODS EAST/ 05-07-12
- 12800 LAMP POST LN/ 4/ 2/ 2/ ROCKVILLE/ $775,000/ Detached/ 0.32/ 20854/ POTOMAC COMMONS/ 05-11-12
- 10419 WINDSOR VIEW DR/ 5/ 3/ 1/ POTOMAC/ $775,000/ Detached/ 0.50/ 20854/ WINDSOR HILLS/ 05-18-12
- 10821 KIRKWALL TER/ 5/ 2/ 1/ POTOMAC/ $772,100/ Detached/ 0.40/ 20854/ INVERNESS FOREST/ 05-25-12
- 11016 GAINSBOROUGH RD/ 4/ 2/ 1/ POTOMAC/ $770,000/ Detached/ 0.23/ 20854/ FOX HILLS/ 05-31-12
- 11004 POWDER HORN DR/ 4/ 2/ 1/ POTOMAC/ $770,000/ Detached/ 0.25/ 20854/ FOX HILLS/ 05-18-12
- 11011 OLD COACH RD/ 4/ 2/ 1/ POTOMAC/ $765,000/ Detached/ 0.24/ 20854/ FOX HILLS/ 05-17-12
- 11910 COLDSTREAM DR/ 4/ 3/ 1/ POTOMAC/ $760,000/ Detached/ 0.23/ 20854/ HIGHLAND STONE/ 05-31-12
- 8422 BELLS RIDGE TER/ 3/ 3/ 1/ POTOMAC/ $755,000/ Townhouse/ 0.05/ 20854/ BELLS MILL ESTATES/ 05-25-12
- 1602 BLUE MEADOW RD/ 4/ 2/ 2/ ROCKVILLE/ $740,000/ Detached/ 0.25/ 20854/ HORIZON HILL/ 05-18-12
- 11729 TRAILRIDGE DR/ 5/ 4/ 0/ POTOMAC/ $730,000/ Detached/ 0.38/ 20854/ ROBERTS GLEN/ 05-31-12
- 1509 BLUE MEADOW RD/ 4/ 3/ 1/ ROCKVILLE/ $730,000/ Detached/ 0.23/ 20854/ HORIZON HILL/ 05-21-12
- 10908 OLD COACH RD/ 3/ 2/ 1/ POTOMAC/ $725,000/ Detached/ 0.23/ 20854/ FOX HILLS/ 05-30-12
- 12 SCOTCH MIST CT/ 4/ 3/ 1/ POTOMAC/ $725,000/ Detached/ 0.31/ 20854/ POTOMAC WOODS EAST/ 05-16-12
- 11401 DURYEA DR/ 5/ 3/ 0/ ROCKVILLE/ $723,000/ Detached/ 0.82/ 20854/ OLDFIELD/ 05-14-12
- 7725 WHITERIM TER/ 3/ 3/ 1/ POTOMAC/ $710,000/ Townhouse/ 0.07/ 20854/ FAWSETT FARMS MANOR/ 05-25-12
- 10008 COLEBROOK AVE/ 4/ 2/ 1/ POTOMAC/ $699,900/ Detached/ 0.23/ 20854/ BEDFORDSHIRE/ 05-31-12
- 11137 POWDER HORN DR/ 4/ 2/ 1/ POTOMAC/ $697,000/ Detached/ 0.36/ 20854/ WILLOWBROOK/ 05-08-12
- 8504 BELLS RIDGE TER/ 3/ 3/ 1/ POTOMAC/ $680,000/ Townhouse/ 0.05/ 20854/ BELLS MILL ESTATES/ 05-04-12
- 1132 HALESWORTH DR/ 4/ 2/ 1/ POTOMAC/ $670,000/ Detached/ 0.18/ 20854/ ORCHARD RIDGE/ 05-24-12
- 8711 BUNNELL DR/ 4/ 2/ 1/ POTOMAC/ $660,000/ Detached/ 0.20/ 20854/ HIGHLAND STONE/ 05-23-12
- 12500 PARK POTOMAC AVE #703N/ 2/ 2/ 1/ POTOMAC/ $650,000/ Multi-Family/ / 20854/ PARK POTOMAC/ 05-07-12
- 600 WATTS BRANCH PKWY/ 4/ 2/ 1/ ROCKVILLE/ $625,000/ Detached/ 0.24/ 20854/ SADDLEBROOK/ 05-22-12
- 2403 STRATTON DR/ 5/ 2/ 1/ POTOMAC/ $610,000/ Detached/ 0.21/ 20854/ MONTGOMERY SQUARE/ 05-11-12
- 9904 BETTEKER LN/ 5/ 3/ 0/ POTOMAC/ $590,000/ Detached/ 0.37/ 20854/ GLEN PARK/ 05-24-12
- 10963 DEBORAH DR/ 5/ 3/ 1/ POTOMAC/ $560,000/ Townhouse/ 0.10/ 20854/ INVERNESS FOREST TH/ 05-04-12
- 10941 DEBORAH DR/ 3/ 2/ 2/ POTOMAC/ $501,000/ Townhouse/ 0.06/ 20854/ INVERNESS FOREST/ 05-23-12
- 10634 MUIRFIELD DR/ 3/ 2/ 2/ POTOMAC/ $437,000/ Townhouse/ 0.05/ 20854/ INVERNESS NORTH/ 05-31-12
- 7843 CODDLE HARBOR LN #18/ 3/ 2/ 1/ ROCKVILLE/ $432,794/ Townhouse/ / 20854/ INVERNESS KNOLLS/ 05-14-12
- 7821 CODDLE HARBOR LN/ 2/ 1/ 0/ ROCKVILLE/ $254,000/ Townhouse/ / 20854/ INVERNESS KNOLLS/ 05-29-12
Copyright 2012 RealEstate Business Intelligence. Source: MRIS as of June 15, 2012.