Tuesday, June 19, 2012
Potomac April 2012 Sales in $800,000s
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 11764 SPLIT TREE CIR/ 5/ 3/ 1/ POTOMAC/ $895,000/ Detached/ 0.28/ 20854/ WINTERSET-FALLSGATE/ 04-27-12
- 9212 FALLS CHAPEL WAY/ 6/ 3/ 1/ ROCKVILLE/ $885,000/ Detached/ 0.26/ 20854/ COPENHAVER/ 04-30-12
- 10612 GREAT ARBOR DR/ 5/ 3/ 1/ POTOMAC/ $880,000/ Detached/ 0.24/ 20854/ RED COAT WOODS/ 04-27-12
- 12836 LAMP POST LN/ 5/ 3/ 1/ POTOMAC/ $850,000/ Detached/ 0.27/ 20854/ POTOMAC COMMONS/ 04-16-12
- 11012 POWDER HORN DR/ 4/ 2/ 2/ POTOMAC/ $845,000/ Detached/ 0.41/ 20854/ FOX HILLS/ 04-26-12
- 13 OLD CREEK CT/ 6/ 3/ 1/ ROCKVILLE/ $825,000/ Detached/ 0.30/ 20854/ FALLSMEAD/ 04-18-12
- 12005 EDGEPARK CT/ 5/ 3/ 1/ POTOMAC/ $820,000/ Detached/ 0.36/ 20854/ GLEN OAKS/ 04-27-12
- 11432 CEDAR RIDGE DR/ 4/ 3/ 1/ POTOMAC/ $810,000/ Townhouse/ 0.06/ 20854/ POTOMAC CREST/ 04-30-12
- 8848 COPENHAVER DR/ 4/ 2/ 1/ POTOMAC/ $801,000/ Detached/ 0.29/ 20854/ COPENHAVER/ 04-20-12
Source: MRIS, Inc. For more information on MRIS, visit www.mris.com