Wednesday, June 27, 2012
Potomac Sales in May 2012, $1.2~$1.49 million
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 10734 NORMANDIE FARM DR/ 5/ 4/ 1/ POTOMAC/ $1,412,500/ Detached/ 0.74/ 20854/ NORMANDIE FARM/ 05-25-12
- 11104 POTOMAC VIEW DR/ 4/ 5/ 1/ POTOMAC/ $1,390,000/ Detached/ 2.00/ 20854/ POTOMAC VIEW ESTS/ 05-11-12
- 12020 WETHERFIELD LN/ 5/ 4/ 1/ POTOMAC/ $1,360,000/ Detached/ 2.00/ 20854/ LAKE POTOMAC/ 05-07-12
- 9808 CLAGETT FARM DR/ 4/ 4/ 1/ POTOMAC/ $1,300,000/ Detached/ 0.27/ 20854/ CLAGETT FARM/ 05-29-12
- 10405 MASTERS TER/ 5/ 3/ 2/ POTOMAC/ $1,250,000/ Detached/ 0.37/ 20854/ RIVER FALLS/ 05-23-12
- 11501 BIG PINEY WAY/ 4/ 4/ 1/ POTOMAC/ $1,205,000/ Detached/ 2.00/ 20854/ SADDLE RIDGE/ 05-31-12
- 13613 CANAL VISTA CT/ 5/ 4/ 2/ POTOMAC/ $1,200,000/ Detached/ 2.08/ 20854/ RIVERS EDGE/ 05-30-12
Copyright 2012 RealEstate Business Intelligence. Source: MRIS as of June 15, 2012.